Zusammenfassung
[Zusammenfassung] [Pakete] [Testfälle]
Tests | Fehler | Fehlschläge | Ausgelassen | Erfolgsrate | Zeit |
---|
105 | 0 | 0 | 0 | 100% | 10,73 |
Hinweis: Fehlschläge werden erwartet und durch Behauptungen überprüft während Fehler unerwartet sind.
Pakete
[Zusammenfassung] [Pakete] [Testfälle]
Paket | Tests | Fehler | Fehlschläge | Ausgelassen | Erfolgsrate | Zeit |
---|
org.jdtaus.core.io.util.test | 104 | 0 | 0 | 0 | 100% | 10,687 |
org.jdtaus.core.nio.util.test | 1 | 0 | 0 | 0 | 100% | 0,043 |
Hinweis: Die Paketstatistiken werden nicht rekursiv berechnet, es werden lediglich die Ergebnisse aller enthaltenen Tests aufsummiert.
org.jdtaus.core.io.util.test
| Klasse | Tests | Fehler | Fehlschläge | Ausgelassen | Erfolgsrate | Zeit |
---|
 | CoalescingFileOperationsOneTest | 8 | 0 | 0 | 0 | 100% | 1,365 |
 | MemoryFileOperationsTest | 8 | 0 | 0 | 0 | 100% | 0,12 |
 | CoalescingFileOperationsUnevenTest | 8 | 0 | 0 | 0 | 100% | 0,411 |
 | ReadAheadFileOperationsOneTest | 9 | 0 | 0 | 0 | 100% | 0,048 |
 | StructuredFileOperationsReadAheadUnevenTest | 5 | 0 | 0 | 0 | 100% | 0,071 |
 | ReadAheadFileOperationsUnevenTest | 11 | 0 | 0 | 0 | 100% | 0,201 |
 | ReadAheadFileOperationsTest | 9 | 0 | 0 | 0 | 100% | 0,033 |
 | StructuredFileOperationsCoalescingUnevenTest | 5 | 0 | 0 | 0 | 100% | 0,405 |
 | CoalescingFileOperationsTest | 8 | 0 | 0 | 0 | 100% | 4,022 |
 | RandomAccessFileOperationsTest | 8 | 0 | 0 | 0 | 100% | 0,636 |
 | StructuredFileOperationsTest | 5 | 0 | 0 | 0 | 100% | 0,048 |
 | StructuredFileOperationsCoalescingTest | 5 | 0 | 0 | 0 | 100% | 2,572 |
 | StructuredFileOperationsCoalescingOneTest | 5 | 0 | 0 | 0 | 100% | 0,654 |
 | StructuredFileOperationsReadAheadOneTest | 5 | 0 | 0 | 0 | 100% | 0,046 |
 | StructuredFileOperationsReadAheadTest | 5 | 0 | 0 | 0 | 100% | 0,055 |
org.jdtaus.core.nio.util.test
| Klasse | Tests | Fehler | Fehlschläge | Ausgelassen | Erfolgsrate | Zeit |
---|
 | CharsetsTest | 1 | 0 | 0 | 0 | 100% | 0,043 |
Testfälle
[Zusammenfassung] [Pakete] [Testfälle]
CoalescingFileOperationsOneTest
 | testFlush | 0,383 |
 | testEndOfFile | 0,133 |
 | testSetLength | 0,132 |
 | testRead | 0,133 |
 | testGetLength | 0,153 |
 | testWrite | 0,14 |
 | testSetLengthUpdatesFilePointer | 0,144 |
 | testWriteBeyondIncreasesLength | 0,147 |
MemoryFileOperationsTest
 | testStreaming | 0,012 |
 | testEndOfFile | 0,013 |
 | testSetLength | 0,012 |
 | testRead | 0,013 |
 | testGetLength | 0,012 |
 | testWrite | 0,013 |
 | testSetLengthUpdatesFilePointer | 0,017 |
 | testWriteBeyondIncreasesLength | 0,028 |
CoalescingFileOperationsUnevenTest
 | testFlush | 0,086 |
 | testEndOfFile | 0,047 |
 | testSetLength | 0,045 |
 | testRead | 0,047 |
 | testGetLength | 0,047 |
 | testWrite | 0,047 |
 | testSetLengthUpdatesFilePointer | 0,046 |
 | testWriteBeyondIncreasesLength | 0,046 |
ReadAheadFileOperationsOneTest
 | testWriteUpdatesCache | 0,006 |
 | testFlush | 0,005 |
 | testEndOfFile | 0,005 |
 | testSetLength | 0,005 |
 | testRead | 0,005 |
 | testGetLength | 0,005 |
 | testWrite | 0,005 |
 | testSetLengthUpdatesFilePointer | 0,006 |
 | testWriteBeyondIncreasesLength | 0,006 |
StructuredFileOperationsReadAheadUnevenTest
 | testGetBlockSize | 0,011 |
 | testDeleteBlocks | 0,012 |
 | testGetBlockCount | 0,019 |
 | testReadWriteBlock | 0,02 |
 | testInsertBlocks | 0,009 |
ReadAheadFileOperationsUnevenTest
 | testReadBeyondCacheNoEof | 0,041 |
 | testReadBeyondCacheEof | 0,007 |
 | testWriteUpdatesCache | 0,008 |
 | testFlush | 0,007 |
 | testEndOfFile | 0,008 |
 | testSetLength | 0,007 |
 | testRead | 0,008 |
 | testGetLength | 0,008 |
 | testWrite | 0,007 |
 | testSetLengthUpdatesFilePointer | 0,093 |
 | testWriteBeyondIncreasesLength | 0,007 |
ReadAheadFileOperationsTest
 | testWriteUpdatesCache | 0,005 |
 | testFlush | 0,004 |
 | testEndOfFile | 0,003 |
 | testSetLength | 0,004 |
 | testRead | 0,004 |
 | testGetLength | 0,004 |
 | testWrite | 0,003 |
 | testSetLengthUpdatesFilePointer | 0,003 |
 | testWriteBeyondIncreasesLength | 0,003 |
CharsetsTest
 | testPlatformCharsets | 0,043 |
StructuredFileOperationsCoalescingUnevenTest
 | testGetBlockSize | 0,105 |
 | testDeleteBlocks | 0,068 |
 | testGetBlockCount | 0,072 |
 | testReadWriteBlock | 0,075 |
 | testInsertBlocks | 0,085 |
CoalescingFileOperationsTest
 | testFlush | 3,425 |
 | testEndOfFile | 0,118 |
 | testSetLength | 0,074 |
 | testRead | 0,075 |
 | testGetLength | 0,072 |
 | testWrite | 0,117 |
 | testSetLengthUpdatesFilePointer | 0,063 |
 | testWriteBeyondIncreasesLength | 0,078 |
RandomAccessFileOperationsTest
 | testStreaming | 0,127 |
 | testEndOfFile | 0,066 |
 | testSetLength | 0,065 |
 | testRead | 0,071 |
 | testGetLength | 0,107 |
 | testWrite | 0,067 |
 | testSetLengthUpdatesFilePointer | 0,066 |
 | testWriteBeyondIncreasesLength | 0,067 |
StructuredFileOperationsTest
 | testGetBlockSize | 0,009 |
 | testDeleteBlocks | 0,009 |
 | testGetBlockCount | 0,01 |
 | testReadWriteBlock | 0,01 |
 | testInsertBlocks | 0,01 |
StructuredFileOperationsCoalescingTest
 | testGetBlockSize | 0,518 |
 | testDeleteBlocks | 0,494 |
 | testGetBlockCount | 0,481 |
 | testReadWriteBlock | 0,467 |
 | testInsertBlocks | 0,612 |
StructuredFileOperationsCoalescingOneTest
 | testGetBlockSize | 0,189 |
 | testDeleteBlocks | 0,121 |
 | testGetBlockCount | 0,112 |
 | testReadWriteBlock | 0,111 |
 | testInsertBlocks | 0,121 |
StructuredFileOperationsReadAheadOneTest
 | testGetBlockSize | 0,008 |
 | testDeleteBlocks | 0,01 |
 | testGetBlockCount | 0,009 |
 | testReadWriteBlock | 0,01 |
 | testInsertBlocks | 0,009 |
StructuredFileOperationsReadAheadTest
 | testGetBlockSize | 0,011 |
 | testDeleteBlocks | 0,01 |
 | testGetBlockCount | 0,011 |
 | testReadWriteBlock | 0,01 |
 | testInsertBlocks | 0,013 |