[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 43 | 0 | 0 | 0 | 100% | 3.325 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.jdtaus.banking.test | 33 | 0 | 0 | 0 | 100% | 0.16 |
| org.jdtaus.banking.dtaus.test | 10 | 0 | 0 | 0 | 100% | 3.165 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExceptionsTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| Referenznummer10Test | 4 | 0 | 0 | 0 | 100% | 0.007 | |
| BankleitzahlInfoTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TextschluesselTest | 3 | 0 | 0 | 0 | 100% | 0.011 | |
| BankleitzahlTest | 9 | 0 | 0 | 0 | 100% | 0.007 | |
| BankleitzahlExpirationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.063 | |
| Referenznummer11Test | 4 | 0 | 0 | 0 | 100% | 0.052 | |
| KontonummerTest | 4 | 0 | 0 | 0 | 100% | 0.009 | |
| AlphaNumericText27Test | 6 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TransactionTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| ExceptionsTest | 1 | 0 | 0 | 0 | 100% | 3.122 | |
| HeaderTest | 2 | 0 | 0 | 0 | 100% | 0.028 | |
| LogicalFileTypeTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| ChecksumTest | 3 | 0 | 0 | 0 | 100% | 0.009 |
[Summary] [Package List] [Test Cases]
| testComparable | 0.001 | |
| testIsNetworkCodeSupported | 0 | |
| testParse | 0.003 | |
| testCheckBankleitzahl | 0 | |
| testGetInstituteCode | 0.001 | |
| testObject | 0.001 | |
| testSerializable | 0.001 | |
| testIsClearingAreaCodeSupported | 0 | |
| testIsLocalityCodeSupported | 0 |
| testComparable | 0.001 | |
| testParse | 0 | |
| testIsEmpty | 0.001 | |
| testCharSequence | 0 | |
| testObject | 0.001 | |
| testSerializable | 0.001 |