| EMMA Coverage Report (generated Tue Jan 14 02:29:45 CET 2014) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jdtaus.core.container.ri.client.versioning | 83% (5/6) | 44% (40/90) | 48% (1505/3132) | 51% (326.8/641) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| TokenMgrError.java | 0% (0/1) | 0% (0/6) | 0% (0/173) | 0% (0/35) | 
| SimpleCharStream.java | 100% (1/1) | 39% (14/36) | 29% (311/1056) | 36% (70/194) | 
| Token.java | 100% (1/1) | 43% (3/7) | 59% (20/34) | 58% (7/12) | 
| VersionParser.java | 100% (1/1) | 52% (11/21) | 59% (516/876) | 62% (111.1/178) | 
| VersionParserTokenManager.java | 100% (1/1) | 60% (9/15) | 66% (410/622) | 65% (101/156) | 
| ParseException.java | 100% (1/1) | 60% (3/5) | 67% (248/371) | 57% (37.7/66) | 
| [all classes] | 
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |