| EMMA Coverage Report (generated Tue Jan 14 00:37:43 CET 2014) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jdtaus.core.container | 21% (16/75) | 36% (168/461) | 40% (2985/7499) | 35% (556.6/1607) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| ClassLoaderFactory.java | 0% (0/1) | 0% (0/2) | 0% (0/40) | 0% (0/9) | 
| ContainerError.java | 0% (0/1) | 0% (0/2) | 0% (0/20) | 0% (0/4) | 
| ContainerErrorBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| ContainerFactory.java | 0% (0/1) | 0% (0/4) | 0% (0/221) | 0% (0/57) | 
| ContextError.java | 0% (0/1) | 0% (0/2) | 0% (0/20) | 0% (0/4) | 
| ContextErrorBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| ContextFactory.java | 0% (0/1) | 0% (0/4) | 0% (0/221) | 0% (0/57) | 
| DependencyCycleException.java | 0% (0/1) | 0% (0/3) | 0% (0/36) | 0% (0/7) | 
| DependencyCycleExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/53) | 0% (0/11) | 
| DuplicateArgumentException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| DuplicateArgumentExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| DuplicateDependencyException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| DuplicateDependencyExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| DuplicateImplementationException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| DuplicateImplementationExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| DuplicateMessageException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| DuplicateMessageExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| DuplicateModuleException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| DuplicateModuleExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| DuplicatePropertyException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| DuplicatePropertyExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| DuplicateSpecificationException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| DuplicateSpecificationExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| IllegalDependencyTypeException.java | 0% (0/1) | 0% (0/5) | 0% (0/34) | 0% (0/10) | 
| IllegalDependencyTypeExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/61) | 0% (0/11) | 
| IllegalPropertyTypeException.java | 0% (0/1) | 0% (0/4) | 0% (0/29) | 0% (0/8) | 
| IllegalPropertyTypeExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/57) | 0% (0/11) | 
| ImplementationException.java | 0% (0/1) | 0% (0/4) | 0% (0/56) | 0% (0/11) | 
| ImplementationExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/61) | 0% (0/11) | 
| IncompatibleImplementationException.java | 0% (0/1) | 0% (0/6) | 0% (0/52) | 0% (0/12) | 
| IncompatibleImplementationExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/69) | 0% (0/11) | 
| InheritanceConstraintException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| InheritanceConstraintExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| InstantiationException.java | 0% (0/1) | 0% (0/2) | 0% (0/17) | 0% (0/5) | 
| InstantiationExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| MissingArgumentException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| MissingArgumentExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| MissingDependencyException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| MissingDependencyExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| MissingImplementationException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| MissingImplementationExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| MissingMessageException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| MissingMessageExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| MissingModuleException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| MissingModuleExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| MissingPropertyException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| MissingPropertyExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| MissingSpecificationException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| MissingSpecificationExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| ModelError.java | 0% (0/1) | 0% (0/2) | 0% (0/20) | 0% (0/4) | 
| ModelErrorBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| ModelFactory.java | 0% (0/1) | 0% (0/4) | 0% (0/227) | 0% (0/59) | 
| MultiplicityConstraintException.java | 0% (0/1) | 0% (0/2) | 0% (0/13) | 0% (0/4) | 
| MultiplicityConstraintExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/49) | 0% (0/11) | 
| PropertyException.java | 0% (0/1) | 0% (0/4) | 0% (0/40) | 0% (0/11) | 
| PropertyExceptionBundle.java | 0% (0/1) | 0% (0/5) | 0% (0/53) | 0% (0/11) | 
| PropertyOverwriteConstraintException.java | 0% (0/1) | 0% (0/6) | 0% (0/53) | 0% (0/16) | 
| PropertyOverwriteConstraintExceptionBundle.java | 0% (0/1) | 0% (0/6) | 0% (0/90) | 0% (0/15) | 
| Implementation.java | 50% (1/2) | 56% (19/34) | 31% (245/789) | 30% (45.6/151) | 
| Text.java | 100% (1/1) | 56% (5/9) | 43% (66/154) | 44% (14.9/34) | 
| Dependency.java | 100% (1/1) | 65% (11/17) | 53% (188/357) | 36% (21.8/60) | 
| Specification.java | 100% (1/1) | 47% (14/30) | 56% (262/466) | 46% (42.1/92) | 
| Properties.java | 100% (1/1) | 75% (9/12) | 60% (196/326) | 57% (39.8/70) | 
| Modules.java | 100% (1/1) | 80% (12/15) | 65% (400/613) | 59% (74/126) | 
| Module.java | 100% (1/1) | 71% (15/21) | 73% (172/236) | 65% (33.3/51) | 
| Message.java | 100% (1/1) | 64% (9/14) | 75% (118/158) | 60% (21/35) | 
| Arguments.java | 100% (1/1) | 82% (9/11) | 76% (194/255) | 74% (39.7/54) | 
| Messages.java | 100% (1/1) | 82% (9/11) | 76% (196/257) | 74% (39.7/54) | 
| Dependencies.java | 100% (1/1) | 82% (9/11) | 77% (196/256) | 74% (39.8/54) | 
| ModelObject.java | 100% (1/1) | 67% (4/6) | 80% (33/41) | 64% (7/11) | 
| Implementations.java | 100% (1/1) | 91% (10/11) | 82% (209/256) | 78% (42/54) | 
| Specifications.java | 100% (1/1) | 91% (10/11) | 82% (209/256) | 78% (42/54) | 
| Property.java | 100% (1/1) | 79% (11/14) | 83% (139/167) | 74% (21.4/29) | 
| Argument.java | 100% (1/1) | 100% (12/12) | 84% (162/194) | 83% (32.5/39) | 
| [all classes] | 
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |