| EMMA Coverage Report (generated Tue Dec 09 03:51:57 CET 2014) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jdtaus.banking.dtaus | 75% (6/8) | 83% (96/116) | 84% (1797/2133) | 82% (272.2/333) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| IllegalHeaderException.java | 0% (0/1) | 0% (0/4) | 0% (0/21) | 0% (0/5) |
| IllegalTransactionException.java | 0% (0/1) | 0% (0/4) | 0% (0/21) | 0% (0/5) |
| PhysicalFileException.java | 100% (1/1) | 62% (5/8) | 27% (31/115) | 36% (6.9/19) |
| LogicalFileType.java | 100% (1/1) | 63% (12/19) | 60% (232/385) | 56% (30.2/54) |
| Checksum.java | 100% (1/1) | 94% (16/17) | 92% (250/272) | 88% (46.8/53) |
| CorruptedException.java | 100% (1/1) | 80% (4/5) | 92% (35/38) | 86% (6/7) |
| Transaction.java | 100% (1/1) | 100% (35/35) | 97% (737/761) | 95% (101.6/107) |
| Header.java | 100% (1/1) | 100% (24/24) | 98% (512/520) | 97% (80.8/83) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |